Pricelist in Euros
| Mini Campervan | 110/day | Minimum 7 days |
| Mini campervan Petrol | 140/day | Minimum 7 days |
| Car Electric with tent | 89/day | Minimum 7 days |
| Car Petrol with tent | 99/day | Minimum 7 days |
| Deposit | 500 | To be paid before pickup camper van |
| Insurance CDW — self risk fee Deposit | Â | Included |
| Insurance SCDW | 10/day | Extended. See INFORMATION |
| Extra kilometer exceeding 150 per day | 0,35 | Per km extra |
| Toll road / Ferries | Â | Deducted from deposit |
| Parking/parking fines/Speed fines | Â | Deducted from deposit |
| Damage car – self risk fee | Â | Deducted from deposit |
| Backdoor tent van | 30 | Select when order rental van |
| Awning/tent van | 50 | Select when order rental van |
| Gas bottle | 25 | Select when order rental van |
| Camping chairs & table | Â 0 | Included |
| Hankerchief/dish cleaner | 0 | Included |
| Bed linen, covers, pillows, towels (one of each per person) | 0 | Included |
Rental and Deposit to be paid before pick-up.
